This 100m long fin has some of the crag’s best climbing and is the wall...
[Full text available in guidebook]
Boom Shot | 5.9 | ★★★ | |
Chained Heat | 5.12b | ★★★★ | |
Cool Runnings | 5.12d | ★★★★★ | |
Ferratagate | 5.9 | ★★★★ | |
Gigajoule | 5.11d | ★★★★★ | |
Johnny Drama | 5.12a | ★★★★ | |
KPI | 5.12d | ★★★ | |
Liquid Plumber | 5.10a | ★★★★ | |
Mac Attack | 5.12b | ★★★★★ | |
Nanotech | 5.11c | ★★★★★ | |
OB-1 | 5.10d | ★★★★ | |
Pacing the Cage | 5.12d | ★★★★★ | |
Polynesian Town | 5.10a | ★★★ | |
Rookie Flair | 5.12d | ★★ | |
Shirts Off Posse (S.O.P.) | 5.10c | ★★★ | |
Snakes & Ladders | 5.10a | ★★★★ | |
Sumatra | 5.12c | ★★★★★ | |
The Fat Cobra | 5.11d | ★★★★★ | |
The Left Hand of God | 5.10c | ★★★★★ | |
The Right 700 Tentacles of Cthulhu | 5.10+ | ★★★ | |
Three Day Road | 5.10b | ★★★★ | |
U-Pak U-Suk | 5.10b | ★★★★ | |
“Megatech” Project | |||
“San Andreas” Project | |||
“The Pink Cobra” Project | |||
“Vice City” Project | |||
“Wish-A-Grip” Project |